Two proven technologies, different strengths. The hotplate (heated manifold plate) system and the conventional hot runner system are both used in PET preform production — but they suit different cavity counts, machine platforms, and production strategies. Here is a definitive comparison.
| Parameter | Hot Runner Mould | Hotplate Mould |
|---|---|---|
| Typical cavity range | 16–144 | 4–48 |
| AA performance | Excellent (valve gate available) | Good (thermal gate standard) |
| Cycle time | Shorter (valve gate closure) | Slightly longer (freeze-off) |
| Maintenance complexity | Medium–High (valve pins, seals) | Lower (simpler construction) |
| Temperature zoning | Individual zone per nozzle | Typically zone per plate section |
| Mould cost | Higher | More economical |
| Best machine match | All major platforms | Husky, standard injection machines |
| Conversion kit compatibility | Yes | Yes — Hexamech supplies conversion kits |
Hexamech manufactures both hot runner preform moulds and hotplate preform moulds, as well as conversion kits that adapt existing moulds to new formats or production requirements. Our engineering team recommends the right system based on your machine platform, cavity count, production volume, and AA requirements.
| Your Situation | Recommended System |
|---|---|
| < 16 cavity, medium volume, cost-sensitive | Hotplate mould |
| 48–144 cavity, high-volume water or CSD | Hot runner mould (valve gate) |
| Still water application, AA < 1 ppm | Hot runner mould — valve gate only |
| Existing mould, changing format or resin | Hexamech conversion kit |
| Pharmaceutical or precision application | Hot runner mould — valve gate |
Tell us your machine, cavity count, and production volume. We'll recommend the right mould system for your requirements and budget.
Get Engineering Recommendation